Yayın: Solar light performances of n-ZnO nanorods/p-Si-based photodetectors under high illumination intensity
| dc.contributor.author | Ozturk, O. | |
| dc.contributor.author | Candan, B. M. | |
| dc.contributor.author | Kurnaz, S. | |
| dc.contributor.author | Cicek, O. | |
| dc.contributor.author | Tasci, A. T. | |
| dc.date.accessioned | 2026-01-04T16:52:10Z | |
| dc.date.issued | 2022-06-01 | |
| dc.description.uri | https://doi.org/10.1007/s10854-022-08440-1 | |
| dc.identifier.doi | 10.1007/s10854-022-08440-1 | |
| dc.identifier.eissn | 1573-482X | |
| dc.identifier.endpage | 15231 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.openaire | doi_________::887ff440420e15cdf50eeb471cfdccc1 | |
| dc.identifier.orcid | 0000-0002-0391-5551 | |
| dc.identifier.orcid | 0000-0003-2060-5413 | |
| dc.identifier.orcid | 0000-0003-3657-2628 | |
| dc.identifier.orcid | 0000-0001-9450-6499 | |
| dc.identifier.scopus | 2-s2.0-85131409255 | |
| dc.identifier.startpage | 15222 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/39735 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | 000806702500004 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | |
| dc.rights | CLOSED | |
| dc.title | Solar light performances of n-ZnO nanorods/p-Si-based photodetectors under high illumination intensity | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
