Yayın: Atmospheric deposition of Pb and Cd in the Cedrus atlantica for environmental biomonitoring
| dc.contributor.author | Isinkaralar, Kaan | |
| dc.date.accessioned | 2026-01-04T16:36:57Z | |
| dc.date.issued | 2022-03-24 | |
| dc.description.uri | https://doi.org/10.1007/s11355-022-00503-z | |
| dc.identifier.doi | 10.1007/s11355-022-00503-z | |
| dc.identifier.eissn | 1860-188X | |
| dc.identifier.endpage | 350 | |
| dc.identifier.issn | 1860-1871 | |
| dc.identifier.openaire | doi_________::9c3f61cfb5a99afc4764b82ece421af7 | |
| dc.identifier.orcid | 0000-0003-1850-7515 | |
| dc.identifier.scopus | 2-s2.0-85127186931 | |
| dc.identifier.startpage | 341 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/39559 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | 000780302200002 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Landscape and Ecological Engineering | |
| dc.rights | CLOSED | |
| dc.title | Atmospheric deposition of Pb and Cd in the Cedrus atlantica for environmental biomonitoring | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
