Yayın: Estimation of landfill gas emissions at the solid waste disposal site of low-population regions with LandGEM and tabasaran–rettenberger mathematical models
| dc.contributor.author | Özata, Süha | |
| dc.contributor.author | Değermenci, Gökçe Didar | |
| dc.date.accessioned | 2026-01-04T20:24:38Z | |
| dc.date.issued | 2024-05-12 | |
| dc.description.uri | https://doi.org/10.1080/15567036.2024.2350608 | |
| dc.identifier.doi | 10.1080/15567036.2024.2350608 | |
| dc.identifier.eissn | 1556-7230 | |
| dc.identifier.endpage | 6619 | |
| dc.identifier.issn | 1556-7036 | |
| dc.identifier.openaire | doi_________::ecda95f8292feb9af43729bec2fe0e03 | |
| dc.identifier.orcid | 0000-0001-7226-9832 | |
| dc.identifier.orcid | 0000-0002-4533-9273 | |
| dc.identifier.scopus | 2-s2.0-85192990922 | |
| dc.identifier.startpage | 6606 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/41784 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | 001221822600001 | |
| dc.language.iso | eng | |
| dc.publisher | Informa UK Limited | |
| dc.relation.ispartof | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | |
| dc.title | Estimation of landfill gas emissions at the solid waste disposal site of low-population regions with LandGEM and tabasaran–rettenberger mathematical models | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Süha Özata","name":"Süha","surname":"Özata","rank":1,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0001-7226-9832"},"provenance":null}},{"fullName":"Gökçe Didar Değermenci","name":"Gökçe Didar","surname":"Değermenci","rank":2,"pid":{"id":{"scheme":"orcid","value":"0000-0002-4533-9273"},"provenance":null}}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":null,"mainTitle":"Estimation of landfill gas emissions at the solid waste disposal site of low-population regions with LandGEM and tabasaran–rettenberger mathematical models","subTitle":null,"descriptions":null,"publicationDate":"2024-05-12","publisher":"Informa UK Limited","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":null,"container":{"name":"Energy Sources, Part A: Recovery, Utilization, and Environmental Effects","issnPrinted":"1556-7036","issnOnline":"1556-7230","issnLinking":null,"ep":"6619","iss":null,"sp":"6606","vol":"46","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_________::ecda95f8292feb9af43729bec2fe0e03","originalIds":["10.1080/15567036.2024.2350608","50|doiboost____|ecda95f8292feb9af43729bec2fe0e03"],"pids":[{"scheme":"doi","value":"10.1080/15567036.2024.2350608"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":1,"influence":2.5900306e-9,"popularity":3.2544214e-9,"impulse":1,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1080/15567036.2024.2350608"}],"type":"Article","urls":["https://doi.org/10.1080/15567036.2024.2350608"],"publicationDate":"2024-05-12","refereed":"peerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
