Yayın: Evaluation of a Psychoeducation Program Given to International Nursing Students for Healthy Lifestyle and Life Satisfaction
| dc.contributor.author | KAÇAN, Havva | |
| dc.contributor.author | ATEŞ, Sebahat | |
| dc.date.accessioned | 2026-01-04T16:38:42Z | |
| dc.date.issued | 2022-03-30 | |
| dc.description.abstract | Objective: This research was conducted to evaluate the effectiveness of a psychoeducation program given to international nursing studentsreceiving education in the nursing department of a public university to improve their healthy lifestyle behaviors and life satisfaction.Methods: The research was designed based on the single-group pretest-posttest model. The research sample consisted of 68 internationalstudents enrolled in the university’s nursing department in the 2016-2017 academic year. Data were collected using the introduction form,Healthy Lifestyle Behaviors Scale, and Life Satisfaction Scale. Pre-education and post-education scores were compared using the dependentt-test.Results: The total Healthy Lifestyle Behaviors Scale score and subscale scores significantly increased after the program (p≤0.001). The scoreobtained from the Life Satisfaction Scale was 20.1±4.6 before the program and 25.9±3.9 after the program, and this increase was statisticallysignificant (p≤0.001).Conclusion: The psychoeducation program given to international students effectively ensures that students gain healthy lifestyle behaviors,positively affecting life satisfaction. | |
| dc.description.uri | https://doi.org/10.33808/clinexphealthsci.798679 | |
| dc.description.uri | https://hdl.handle.net/20.500.12415/5242 | |
| dc.description.uri | https://dergipark.org.tr/tr/pub/clinexphealthsci/issue/69145/798679 | |
| dc.identifier.doi | 10.33808/clinexphealthsci.798679 | |
| dc.identifier.eissn | 2459-1459 | |
| dc.identifier.endpage | 66 | |
| dc.identifier.openaire | doi_dedup___::5cbf7bc122bb26f18c1a859c5adfcc46 | |
| dc.identifier.orcid | 0000-0003-2493-3051 | |
| dc.identifier.orcid | 0000-0002-8300-8037 | |
| dc.identifier.startpage | 61 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/39579 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | 000782846300009 | |
| dc.publisher | Marmara University | |
| dc.relation.ispartof | Clinical and Experimental Health Sciences | |
| dc.rights | CLOSED | |
| dc.subject | International student | |
| dc.subject | International student | |
| dc.subject | psychoeducation | |
| dc.subject | healthy lifestyle | |
| dc.subject | life satisfaction | |
| dc.subject | nursing | |
| dc.subject | Sağlık Kurumları Yönetimi | |
| dc.subject | Healthy lifestyle | |
| dc.subject | Nursing | |
| dc.subject | Health Care Administration | |
| dc.subject | Life satisfaction | |
| dc.subject | Psychoeducation | |
| dc.subject.sdg | 4. Education | |
| dc.subject.sdg | 16. Peace & justice | |
| dc.subject.sdg | 3. Good health | |
| dc.subject.sdg | 10. No inequality | |
| dc.title | Evaluation of a Psychoeducation Program Given to International Nursing Students for Healthy Lifestyle and Life Satisfaction | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Havva KAÇAN","name":"Havva","surname":"KAÇAN","rank":1,"pid":{"id":{"scheme":"orcid","value":"0000-0003-2493-3051"},"provenance":null}},{"fullName":"Sebahat ATEŞ","name":"Sebahat","surname":"ATEŞ","rank":2,"pid":{"id":{"scheme":"orcid","value":"0000-0002-8300-8037"},"provenance":null}}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"und","label":"Undetermined"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"International student"},"provenance":null},{"subject":{"scheme":"SDG","value":"4. Education"},"provenance":null},{"subject":{"scheme":"FOS","value":"05 social sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"International student;psychoeducation;healthy lifestyle;life satisfaction;nursing"},"provenance":null},{"subject":{"scheme":"keyword","value":"Sağlık Kurumları Yönetimi"},"provenance":null},{"subject":{"scheme":"keyword","value":"Healthy lifestyle"},"provenance":null},{"subject":{"scheme":"keyword","value":"Nursing"},"provenance":null},{"subject":{"scheme":"SDG","value":"16. Peace & justice"},"provenance":null},{"subject":{"scheme":"SDG","value":"3. Good health"},"provenance":null},{"subject":{"scheme":"FOS","value":"03 medical and health sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0302 clinical medicine"},"provenance":null},{"subject":{"scheme":"keyword","value":"Health Care Administration"},"provenance":null},{"subject":{"scheme":"FOS","value":"0502 economics and business"},"provenance":null},{"subject":{"scheme":"keyword","value":"Life satisfaction"},"provenance":null},{"subject":{"scheme":"keyword","value":"Psychoeducation"},"provenance":null},{"subject":{"scheme":"SDG","value":"10. No inequality"},"provenance":null}],"mainTitle":"Evaluation of a Psychoeducation Program Given to International Nursing Students for Healthy Lifestyle and Life Satisfaction","subTitle":null,"descriptions":["<jats:p xml:lang=\"en\">Objective: This research was conducted to evaluate the effectiveness of a psychoeducation program given to international nursing studentsreceiving education in the nursing department of a public university to improve their healthy lifestyle behaviors and life satisfaction.Methods: The research was designed based on the single-group pretest-posttest model. The research sample consisted of 68 internationalstudents enrolled in the university’s nursing department in the 2016-2017 academic year. Data were collected using the introduction form,Healthy Lifestyle Behaviors Scale, and Life Satisfaction Scale. Pre-education and post-education scores were compared using the dependentt-test.Results: The total Healthy Lifestyle Behaviors Scale score and subscale scores significantly increased after the program (p≤0.001). The scoreobtained from the Life Satisfaction Scale was 20.1±4.6 before the program and 25.9±3.9 after the program, and this increase was statisticallysignificant (p≤0.001).Conclusion: The psychoeducation program given to international students effectively ensures that students gain healthy lifestyle behaviors,positively affecting life satisfaction.</jats:p>"],"publicationDate":"2022-03-30","publisher":"Marmara University","embargoEndDate":null,"sources":["Crossref","Volume: 12, Issue: 1 61-66","2459-1459","Clinical and Experimental Health Sciences"],"formats":["application/pdf"],"contributors":["Maltepe University Institutionl repository"],"coverages":null,"bestAccessRight":{"code":"c_14cb","label":"CLOSED","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Clinical and Experimental Health Sciences","issnPrinted":null,"issnOnline":"2459-1459","issnLinking":null,"ep":"66","iss":null,"sp":"61","vol":"12","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::5cbf7bc122bb26f18c1a859c5adfcc46","originalIds":["10.33808/clinexphealthsci.798679","50|doiboost____|5cbf7bc122bb26f18c1a859c5adfcc46","50|od______4486::c666fc024ffa8cca8564b2cc99135778","oai:openaccess.maltepe.edu.tr:20.500.12415/5242","50|tubitakulakb::a49ca45e2e22863c3b437065013b6a28","oai:dergipark.org.tr:article/798679"],"pids":[{"scheme":"doi","value":"10.33808/clinexphealthsci.798679"},{"scheme":"handle","value":"20.500.12415/5242"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":2,"influence":2.6527232e-9,"popularity":3.4184673e-9,"impulse":2,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.33808/clinexphealthsci.798679"}],"type":"Article","urls":["https://doi.org/10.33808/clinexphealthsci.798679"],"publicationDate":"2022-03-30","refereed":"peerReviewed"},{"pids":[{"scheme":"handle","value":"20.500.12415/5242"}],"type":"Article","urls":["https://hdl.handle.net/20.500.12415/5242"],"publicationDate":"2022-01-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.33808/clinexphealthsci.798679"}],"type":"Article","urls":["https://dergipark.org.tr/tr/pub/clinexphealthsci/issue/69145/798679"],"publicationDate":"2020-09-22","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS |
