Yayın: Investigation of LEPS potential energy surface for the interaction of a Pt(111) surface with a hydrogen atom
| dc.contributor.author | VURDU, Can Doğan | |
| dc.date.accessioned | 2026-01-04T12:26:46Z | |
| dc.date.issued | 2018-12-01 | |
| dc.description.abstract | In this work, the identification of a potential energy surface between H atom and Pt(111) surface has been studied through the use of London-Eyring-Polanyi-Sato potential energy function (PEF).  The energy values for the H–Pt(111) interaction calculated using density functional theory were used to determine the parameters of this PEF by using a nonlinear least-squares method.  For this study, four symmetric sites on the surface were considered as a top site, bridge site, fcc-hollow site and hcp hollow site.  It can be determined which sites on the Pt surface are penetration region, adsorption site or scattering site by defining the potential energy surface.  It is found that both of the hollow sites of the surface are regions where H atom can penetrate directly to subsurface and it can be held easily on the surface. | |
| dc.description.uri | https://doi.org/10.25092/baunfbed.488531 | |
| dc.description.uri | https://dx.doi.org/10.25092/baunfbed.488531 | |
| dc.description.uri | https://dergipark.org.tr/tr/pub/baunfbed/issue/40025/488531 | |
| dc.identifier.doi | 10.25092/baunfbed.488531 | |
| dc.identifier.endpage | 532 | |
| dc.identifier.issn | 1301-7985 | |
| dc.identifier.openaire | doi_dedup___::61036ff1acdf54ff76cdde57c871bc7e | |
| dc.identifier.orcid | 0000-0002-5179-1266 | |
| dc.identifier.startpage | 520 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/37051 | |
| dc.identifier.volume | 20 | |
| dc.publisher | Balikesir Universitesi Fen Bilimleri Enstitusu Dergisi | |
| dc.relation.ispartof | Balıkesir Üniversitesi Fen Bilimleri Enstitüsü Dergisi | |
| dc.rights | OPEN | |
| dc.subject | Potential energy surface | |
| dc.subject | LEPS | |
| dc.subject | Pt(111) surface | |
| dc.subject | adsorption | |
| dc.subject | Potansiyel enerji yüzeyi | |
| dc.subject | LEPS | |
| dc.subject | Pt(111) yüzeyi | |
| dc.subject | adsorpsiyon | |
| dc.title | Investigation of LEPS potential energy surface for the interaction of a Pt(111) surface with a hydrogen atom | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Can Doğan VURDU","name":"Can Doğan","surname":"VURDU","rank":1,"pid":{"id":{"scheme":"orcid","value":"0000-0002-5179-1266"},"provenance":null}}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"und","label":"Undetermined"},"countries":null,"subjects":[{"subject":{"scheme":"FOS","value":"0103 physical sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0211 other engineering and technologies"},"provenance":null},{"subject":{"scheme":"FOS","value":"02 engineering and technology"},"provenance":null},{"subject":{"scheme":"FOS","value":"0101 mathematics"},"provenance":null},{"subject":{"scheme":"FOS","value":"0210 nano-technology"},"provenance":null},{"subject":{"scheme":"keyword","value":"Potential energy surface;LEPS;Pt(111) surface;adsorption"},"provenance":null},{"subject":{"scheme":"keyword","value":"Potansiyel enerji yüzeyi;LEPS;Pt(111) yüzeyi;adsorpsiyon"},"provenance":null},{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null}],"mainTitle":"Investigation of LEPS potential energy surface for the interaction of a Pt(111) surface with a hydrogen atom","subTitle":null,"descriptions":["<jats:p xml:lang=\"en\">In this work, the identification of a potential energy surface between H atom and Pt(111) surface has been studied through the use of London-Eyring-Polanyi-Sato potential energy function (PEF).&nbsp; The energy values for the H–Pt(111) interaction calculated using density functional theory were used to determine the parameters of this PEF by using a nonlinear least-squares method.&nbsp; For this study, four symmetric sites on the surface were considered as a top site, bridge site, fcc-hollow site and hcp hollow site.&nbsp; It can be determined which sites on the Pt surface are penetration region, adsorption site or scattering site by defining the potential energy surface.&nbsp; It is found that both of the hollow sites of the surface are regions where H atom can penetrate directly to subsurface and it can be held easily on the surface.</jats:p>"],"publicationDate":"2018-12-01","publisher":"Balikesir Universitesi Fen Bilimleri Enstitusu Dergisi","embargoEndDate":null,"sources":["Crossref","Volume: 20, Issue: 2 520-532","1301-7985","2536-5142","Balıkesir Üniversitesi Fen Bilimleri Enstitüsü Dergisi","Journal of Balıkesir University Institute of Science and Technology"],"formats":["application/pdf"],"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Balıkesir Üniversitesi Fen Bilimleri Enstitüsü Dergisi","issnPrinted":"1301-7985","issnOnline":null,"issnLinking":null,"ep":"532","iss":null,"sp":"520","vol":"20","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::61036ff1acdf54ff76cdde57c871bc7e","originalIds":["10.25092/baunfbed.488531","50|doiboost____|61036ff1acdf54ff76cdde57c871bc7e","2906071589","oai:dergipark.org.tr:article/488531","50|tubitakulakb::5f4408aafab409308b4814f70a545b39"],"pids":[{"scheme":"doi","value":"10.25092/baunfbed.488531"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":1,"influence":2.5808187e-9,"popularity":1.8503907e-9,"impulse":1,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.25092/baunfbed.488531"}],"type":"Article","urls":["https://doi.org/10.25092/baunfbed.488531"],"publicationDate":"2018-12-01","refereed":"peerReviewed"},{"pids":[{"scheme":"doi","value":"10.25092/baunfbed.488531"}],"type":"Article","urls":["https://doi.org/10.25092/baunfbed.488531"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.25092/baunfbed.488531"},{"scheme":"mag_id","value":"2906071589"}],"type":"Other literature type","urls":["https://dx.doi.org/10.25092/baunfbed.488531"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.25092/baunfbed.488531"}],"type":"Article","urls":["https://dergipark.org.tr/tr/pub/baunfbed/issue/40025/488531"],"publicationDate":"2018-03-28","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire |
