Yayın: Examining the Financial Performance of Renewable Energy Companies Through a Hybrid Multi-criteria Decision Making Model
| dc.contributor.author | Cilesiz, Ali | |
| dc.contributor.author | Dayi, Faruk | |
| dc.date.accessioned | 2026-01-04T17:52:26Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.uri | https://doi.org/10.1007/978-3-031-43559-1_67 | |
| dc.identifier.doi | 10.1007/978-3-031-43559-1_67 | |
| dc.identifier.openaire | doi_________::47ca2c50c4df0e734fb8e8b64cb381b3 | |
| dc.identifier.orcid | 0000-0002-7405-5413 | |
| dc.identifier.orcid | 0000-0003-0903-1500 | |
| dc.identifier.scopus | 2-s2.0-85185552991 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/40414 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Nature Switzerland | |
| dc.rights | CLOSED | |
| dc.title | Examining the Financial Performance of Renewable Energy Companies Through a Hybrid Multi-criteria Decision Making Model | |
| dc.type | Part of book or chapter of book | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Ali Cilesiz","name":"Ali","surname":"Cilesiz","rank":1,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0002-7405-5413"},"provenance":null}},{"fullName":"Faruk Dayi","name":"Faruk","surname":"Dayi","rank":2,"pid":{"id":{"scheme":"orcid","value":"0000-0003-0903-1500"},"provenance":null}}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":null,"mainTitle":"Examining the Financial Performance of Renewable Energy Companies Through a Hybrid Multi-criteria Decision Making Model","subTitle":null,"descriptions":null,"publicationDate":"2023-01-01","publisher":"Springer Nature Switzerland","embargoEndDate":null,"sources":["Crossref","Environmental Science and Engineering ISBN: 9783031435584"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_14cb","label":"CLOSED","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":null,"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_________::47ca2c50c4df0e734fb8e8b64cb381b3","originalIds":["10.1007/978-3-031-43559-1_67","50|doiboost____|47ca2c50c4df0e734fb8e8b64cb381b3"],"pids":[{"scheme":"doi","value":"10.1007/978-3-031-43559-1_67"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":0,"influence":2.5349236e-9,"popularity":2.1399287e-9,"impulse":0,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1007/978-3-031-43559-1_67"}],"license":"Springer Nature TDM","type":"Part of book or chapter of book","urls":["https://doi.org/10.1007/978-3-031-43559-1_67"],"publicationDate":"2023-01-01","refereed":"peerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | Scopus |
