Yayın: Prediction by maximum entropy of potential habitat of the cork oak (Quercus suber L.) in Maamora Forest, Morocco
| dc.contributor.author | Said Laaribya | |
| dc.contributor.author | Assmaa Alaoui | |
| dc.contributor.author | Sezgin Ayan | |
| dc.contributor.author | Abdelkader Benabou | |
| dc.contributor.author | Adnane Labbaci | |
| dc.contributor.author | Halim Ouhaddou | |
| dc.contributor.author | Mohamed Bijou | |
| dc.date.accessioned | 2026-01-04T15:21:20Z | |
| dc.date.issued | 2021-05-06 | |
| dc.description.uri | https://doi.org/10.5152/forestist.2021.20059 | |
| dc.description.uri | https://doaj.org/article/93e0d9fd2b0046d383b1cdcea8c3ce81 | |
| dc.description.uri | https://dx.doi.org/10.5152/forestist.2021.20059 | |
| dc.identifier.doi | 10.5152/forestist.2021.20059 | |
| dc.identifier.eissn | 2602-4039 | |
| dc.identifier.endpage | 69 | |
| dc.identifier.openaire | doi_dedup___::acd15c9db0fefccb3be4cb33bde0e892 | |
| dc.identifier.orcid | 0000-0003-3864-0612 | |
| dc.identifier.scopus | 2-s2.0-85111495125 | |
| dc.identifier.startpage | 63 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/38767 | |
| dc.identifier.volume | 71 | |
| dc.identifier.wos | 000651042800001 | |
| dc.publisher | AVES YAYINCILIK A.Ş. | |
| dc.relation.ispartof | Forestist | |
| dc.rights | OPEN | |
| dc.subject | Forestry | |
| dc.subject | SD1-669.5 | |
| dc.title | Prediction by maximum entropy of potential habitat of the cork oak (Quercus suber L.) in Maamora Forest, Morocco | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Said Laaribya","name":null,"surname":null,"rank":1,"pid":{"id":{"scheme":"orcid","value":"0000-0003-3864-0612"},"provenance":null}},{"fullName":"Assmaa Alaoui","name":null,"surname":null,"rank":2,"pid":null},{"fullName":"Sezgin Ayan","name":null,"surname":null,"rank":3,"pid":null},{"fullName":"Abdelkader Benabou","name":null,"surname":null,"rank":4,"pid":null},{"fullName":"Adnane Labbaci","name":null,"surname":null,"rank":5,"pid":null},{"fullName":"Halim Ouhaddou","name":null,"surname":null,"rank":6,"pid":null},{"fullName":"Mohamed Bijou","name":null,"surname":null,"rank":7,"pid":null}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"und","label":"Undetermined"},"countries":null,"subjects":[{"subject":{"scheme":"FOS","value":"0106 biological sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"Forestry"},"provenance":null},{"subject":{"scheme":"keyword","value":"SD1-669.5"},"provenance":null},{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null}],"mainTitle":"Prediction by maximum entropy of potential habitat of the cork oak (Quercus suber L.) in Maamora Forest, Morocco","subTitle":null,"descriptions":null,"publicationDate":"2021-05-06","publisher":"AVES YAYINCILIK A.Ş.","embargoEndDate":null,"sources":["Crossref","Forestist, Vol 71, Iss 2, Pp 63-69 (2021)"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Forestist","issnPrinted":null,"issnOnline":"2602-4039","issnLinking":null,"ep":"69","iss":null,"sp":"63","vol":"71","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::acd15c9db0fefccb3be4cb33bde0e892","originalIds":["10.5152/forestist.2021.20059","50|doiboost____|acd15c9db0fefccb3be4cb33bde0e892","oai:doaj.org/article:93e0d9fd2b0046d383b1cdcea8c3ce81","50|doajarticles::1aa2c7c9fce786a54687432507cb7173","3136070476"],"pids":[{"scheme":"doi","value":"10.5152/forestist.2021.20059"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":18,"influence":3.1296892e-9,"popularity":1.5819278e-8,"impulse":16,"citationClass":"C4","influenceClass":"C5","impulseClass":"C4","popularityClass":"C4"}},"instances":[{"pids":[{"scheme":"doi","value":"10.5152/forestist.2021.20059"}],"type":"Article","urls":["https://doi.org/10.5152/forestist.2021.20059"],"publicationDate":"2021-05-06","refereed":"peerReviewed"},{"pids":[{"scheme":"doi","value":"10.5152/forestist.2021.20059"}],"license":"CC BY NC","type":"Article","urls":["https://doi.org/10.5152/forestist.2021.20059"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.5152/forestist.2021.20059"}],"type":"Article","urls":["https://doaj.org/article/93e0d9fd2b0046d383b1cdcea8c3ce81"],"publicationDate":"2021-05-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"3136070476"},{"scheme":"doi","value":"10.5152/forestist.2021.20059"}],"type":"Other literature type","urls":["https://dx.doi.org/10.5152/forestist.2021.20059"],"refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
