Yayın: An investigation on systematic history and distribution areas of tarek (Alburnus tarichi (Güldenstädt, 1814))
| dc.contributor.author | Atici, A. A. | |
| dc.contributor.author | Elp, M. | |
| dc.contributor.author | Sen, F. | |
| dc.date.accessioned | 2026-01-04T15:42:42Z | |
| dc.date.issued | 2021-09-01 | |
| dc.description.abstract | Abstract This study aimed to determine the distribution area of tarek (Alburnus tarichi (Güldenstädt, 1814)) and to define how it must be called according to the scientific name by evaluating its previous studies made by various systematisers and their reports on its distribution, and by comparing literature knowledge. The taxonomic characteristics of the collected samples were evaluated and several measurements and counts were taken on the samples; analfin origin 0-4 scales behind dorsal fin-base; 72-91 lateral line scales; 21-29 gill rakers; 7½-10 branched dorsal-fin rays and 10-12½ branched anal-fin rays. Body and caudal peduncle was moderately compressed. Body was covered by overlapping scales. Tarek has five different populations in the Basin. They are Van, Erçek, Nazik and Aygır Lakes and Koçköprü Dam Lake populations. The main living area of the tarek population is Lake Van; however, between May and June, mature individuals of tarek enter to tributaries of Van Lake. Some of them are Karasu, Bendimahi, Deliçay, Zilan, Karmuç, Sapur, Yanıkçay, Gevaş, Engil, Kurubaş and Akköprü Streams. At the end of study, it was concluded that tarek should be called as Alburnus tarichi (Güldenstädt, 1814) and it is an endemic fish species distributed only in Van Lake Basin. | |
| dc.description.uri | https://doi.org/10.1590/1519-6984.231764 | |
| dc.description.uri | https://www.scielo.br/j/bjb/a/Fc6bCYZ4D6hcCZcw5wQg4wB/?lang=en&format=pdf | |
| dc.description.uri | https://pubmed.ncbi.nlm.nih.gov/32965338 | |
| dc.description.uri | https://doaj.org/article/88076e0fa06b42f498eeeaf964f27c9b | |
| dc.description.uri | https://dx.doi.org/10.1590/1519-6984.231764 | |
| dc.description.uri | https://avesis.yyu.edu.tr/publication/details/68d03b6a-ea1c-4543-8f19-3cf8f03395dc/oai | |
| dc.description.uri | http://old.scielo.br/scielo.php?script=sci_arttext&pid=S1519-69842021000300792 | |
| dc.description.uri | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1519-69842021000300792&lng=en&tlng=en | |
| dc.description.uri | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1519-69842020005028206&lng=en&tlng=en | |
| dc.identifier.doi | 10.1590/1519-6984.231764 | |
| dc.identifier.eissn | 1678-4375 | |
| dc.identifier.endpage | 796 | |
| dc.identifier.issn | 1519-6984 | |
| dc.identifier.openaire | doi_dedup___::3b5609e5ded32ec0310a870052163f71 | |
| dc.identifier.orcid | 0000-0001-8700-8969 | |
| dc.identifier.orcid | 0000-0001-6811-5048 | |
| dc.identifier.orcid | 0000-0003-4242-3813 | |
| dc.identifier.pubmed | 32965338 | |
| dc.identifier.scopus | 2-s2.0-85101097427 | |
| dc.identifier.startpage | 792 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/39012 | |
| dc.identifier.volume | 81 | |
| dc.publisher | FapUNIFESP (SciELO) | |
| dc.relation.ispartof | Brazilian Journal of Biology | |
| dc.rights | OPEN | |
| dc.subject | Gills | |
| dc.subject | Bacia do Lago Van | |
| dc.subject | QH301-705.5 | |
| dc.subject | Science | |
| dc.subject | Q | |
| dc.subject | Botany | |
| dc.subject | Cyprinidae | |
| dc.subject | taxonomia | |
| dc.subject | Van Lake Basin | |
| dc.subject | taxonomy | |
| dc.subject | Lakes | |
| dc.subject | QL1-991 | |
| dc.subject | Rivers | |
| dc.subject | QK1-989 | |
| dc.subject | Animals | |
| dc.subject | Humans | |
| dc.subject | Biology (General) | |
| dc.subject | Zoology | |
| dc.subject | Chalcalburnus tarichi | |
| dc.subject | Alburnus tarichi | |
| dc.subject.sdg | 6. Clean water | |
| dc.subject.sdg | 14. Life underwater | |
| dc.title | An investigation on systematic history and distribution areas of tarek (Alburnus tarichi (Güldenstädt, 1814)) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"A. A. Atici","name":"A. A.","surname":"Atici","rank":1,"pid":{"id":{"scheme":"orcid","value":"0000-0001-8700-8969"},"provenance":null}},{"fullName":"M. Elp","name":"M.","surname":"Elp","rank":2,"pid":{"id":{"scheme":"orcid_pending","value":"0000-0001-6811-5048"},"provenance":null}},{"fullName":"F. Sen","name":"F.","surname":"Sen","rank":3,"pid":{"id":{"scheme":"orcid","value":"0000-0003-4242-3813"},"provenance":null}}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"und","label":"Undetermined"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"Gills"},"provenance":null},{"subject":{"scheme":"keyword","value":"Bacia do Lago Van"},"provenance":null},{"subject":{"scheme":"keyword","value":"QH301-705.5"},"provenance":null},{"subject":{"scheme":"keyword","value":"Science"},"provenance":null},{"subject":{"scheme":"keyword","value":"Q"},"provenance":null},{"subject":{"scheme":"keyword","value":"Botany"},"provenance":null},{"subject":{"scheme":"keyword","value":"Cyprinidae"},"provenance":null},{"subject":{"scheme":"keyword","value":"taxonomia"},"provenance":null},{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null},{"subject":{"scheme":"SDG","value":"6. Clean water"},"provenance":null},{"subject":{"scheme":"keyword","value":"Van Lake Basin"},"provenance":null},{"subject":{"scheme":"keyword","value":"taxonomy"},"provenance":null},{"subject":{"scheme":"keyword","value":"Lakes"},"provenance":null},{"subject":{"scheme":"keyword","value":"QL1-991"},"provenance":null},{"subject":{"scheme":"keyword","value":"Rivers"},"provenance":null},{"subject":{"scheme":"keyword","value":"QK1-989"},"provenance":null},{"subject":{"scheme":"keyword","value":"Animals"},"provenance":null},{"subject":{"scheme":"keyword","value":"Humans"},"provenance":null},{"subject":{"scheme":"SDG","value":"14. Life underwater"},"provenance":null},{"subject":{"scheme":"keyword","value":"Biology (General)"},"provenance":null},{"subject":{"scheme":"keyword","value":"Zoology"},"provenance":null},{"subject":{"scheme":"keyword","value":"Chalcalburnus tarichi"},"provenance":null},{"subject":{"scheme":"keyword","value":"Alburnus tarichi"},"provenance":null},{"subject":{"scheme":"FOS","value":"0105 earth and related environmental sciences"},"provenance":null}],"mainTitle":"An investigation on systematic history and distribution areas of tarek (Alburnus tarichi (Güldenstädt, 1814))","subTitle":null,"descriptions":["<jats:p>Abstract This study aimed to determine the distribution area of tarek (Alburnus tarichi (Güldenstädt, 1814)) and to define how it must be called according to the scientific name by evaluating its previous studies made by various systematisers and their reports on its distribution, and by comparing literature knowledge. The taxonomic characteristics of the collected samples were evaluated and several measurements and counts were taken on the samples; analfin origin 0-4 scales behind dorsal fin-base; 72-91 lateral line scales; 21-29 gill rakers; 7½-10 branched dorsal-fin rays and 10-12½ branched anal-fin rays. Body and caudal peduncle was moderately compressed. Body was covered by overlapping scales. Tarek has five different populations in the Basin. They are Van, Erçek, Nazik and Aygır Lakes and Koçköprü Dam Lake populations. The main living area of the tarek population is Lake Van; however, between May and June, mature individuals of tarek enter to tributaries of Van Lake. Some of them are Karasu, Bendimahi, Deliçay, Zilan, Karmuç, Sapur, Yanıkçay, Gevaş, Engil, Kurubaş and Akköprü Streams. At the end of study, it was concluded that tarek should be called as Alburnus tarichi (Güldenstädt, 1814) and it is an endemic fish species distributed only in Van Lake Basin.</jats:p>"],"publicationDate":"2021-09-01","publisher":"FapUNIFESP (SciELO)","embargoEndDate":null,"sources":["Crossref","Brazilian Journal of Biology, Vol 81, Iss 3, Pp 792-796 (2020)","Brazilian Journal of Biology v.81 n.3 2021","reponame:Brazilian Journal of Biology","instname:Instituto Internacional de Ecologia (IIE)","instacron:IIE","Brazilian Journal of Biology, Volume: 81, Issue: 3, Pages: 792-796, Published: 21 SEP 2020","Brazilian Journal of Biology, Issue: ahead, Published: 21 SEP 2020"],"formats":["text/html"],"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Brazilian Journal of Biology","issnPrinted":"1519-6984","issnOnline":"1678-4375","issnLinking":null,"ep":"796","iss":null,"sp":"792","vol":"81","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::3b5609e5ded32ec0310a870052163f71","originalIds":["S1519-69842021000300792","10.1590/1519-6984.231764","50|doiboost____|3b5609e5ded32ec0310a870052163f71","32965338","oai:doaj.org/article:88076e0fa06b42f498eeeaf964f27c9b","50|doajarticles::479b83e66e39dbfbb463920b3924ac7d","3017713237","68d03b6a-ea1c-4543-8f19-3cf8f03395dc","50|od_____10157::6a7468005be11f090dfa24c5638ce878","50|od______3056::32360d0adc6f20fd53b5515002e17100","oai:scielo:S1519-69842021000300792","50|od_______608::32360d0adc6f20fd53b5515002e17100","50|od_______608::f6ece9221f3f2ba1a89d8c8105e4fa3b","oai:scielo:S1519-69842020005028206"],"pids":[{"scheme":"doi","value":"10.1590/1519-6984.231764"},{"scheme":"pmid","value":"32965338"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":1,"influence":2.5566171e-9,"popularity":2.3810773e-9,"impulse":1,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1590/1519-6984.231764"}],"license":"CC BY","type":"Article","urls":["https://doi.org/10.1590/1519-6984.231764"],"publicationDate":"2021-09-01","refereed":"peerReviewed"},{"pids":[{"scheme":"doi","value":"10.1590/1519-6984.231764"}],"license":"CC BY","type":"Article","urls":["https://www.scielo.br/j/bjb/a/Fc6bCYZ4D6hcCZcw5wQg4wB/?lang=en&format=pdf"],"refereed":"nonPeerReviewed"},{"pids":[{"scheme":"pmid","value":"32965338"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.1590/1519-6984.231764"}],"type":"Article","urls":["https://pubmed.ncbi.nlm.nih.gov/32965338"],"publicationDate":"2021-02-22","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1590/1519-6984.231764"}],"type":"Article","urls":["https://doaj.org/article/88076e0fa06b42f498eeeaf964f27c9b"],"publicationDate":"2020-09-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"3017713237"},{"scheme":"doi","value":"10.1590/1519-6984.231764"}],"type":"Article","urls":["https://dx.doi.org/10.1590/1519-6984.231764"],"refereed":"nonPeerReviewed"},{"type":"Article","urls":["https://avesis.yyu.edu.tr/publication/details/68d03b6a-ea1c-4543-8f19-3cf8f03395dc/oai"],"publicationDate":"2021-08-01","refereed":"nonPeerReviewed"},{"type":"Article","urls":["http://old.scielo.br/scielo.php?script=sci_arttext&pid=S1519-69842021000300792"],"publicationDate":"2021-09-01","refereed":"nonPeerReviewed"},{"license":"CC BY","type":"Article","urls":["http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1519-69842021000300792&lng=en&tlng=en"],"publicationDate":"2020-09-21","refereed":"nonPeerReviewed"},{"license":"CC BY","type":"Article","urls":["http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1519-69842020005028206&lng=en&tlng=en"],"publicationDate":"2020-09-21","refereed":"nonPeerReviewed"}],"isGreen":true,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | Scopus | |
| local.indexed.at | PubMed |
