Yayın: Anomalous single production of fourth family up-type quark associated with neutral gauge bosons at the LHC
| dc.contributor.author | Cakir, O. | |
| dc.contributor.author | Cakir, I. T. | |
| dc.contributor.author | Senol, A. | |
| dc.contributor.author | Tasci, A. T. | |
| dc.date.accessioned | 2026-01-02T20:06:33Z | |
| dc.date.issued | 2012-03-29 | |
| dc.description.abstract | From the present limits on the masses and mixings of fourth family quarks, they are expected to have mass larger than the top quark and allow a large range of mixing of the third family. They could also have different dynamics than the quarks of three families of the Standard Model. The single production of the fourth family up type quark t' has been studied via anomalous production process pp-> t'VX (where V=g,Z,��) at the LHC with the center of mass energy of 7 and 14 TeV. The signatures of such process are discussed within both the SM decay modes and anomalous decay modes of t' quarks. The sensitivity to anomalous coupling kappa/Lambda=0.004 TeV^(-1) can be reached at sqrt(s)=14 TeV and L_(int)=100 pb^(-1). | |
| dc.description.abstract | 15 pages, 9 figures | |
| dc.description.uri | https://doi.org/10.1088/0954-3899/39/5/055005 | |
| dc.description.uri | http://arxiv.org/pdf/1106.6059 | |
| dc.description.uri | https://dx.doi.org/10.48550/arxiv.1106.6059 | |
| dc.description.uri | http://arxiv.org/abs/1106.6059 | |
| dc.description.uri | https://dx.doi.org/10.1088/0954-3899/39/5/055005 | |
| dc.identifier.doi | 10.1088/0954-3899/39/5/055005 | |
| dc.identifier.eissn | 1361-6471 | |
| dc.identifier.issn | 0954-3899 | |
| dc.identifier.openaire | doi_dedup___::f392c84c5297527430b73bfdb304e4a8 | |
| dc.identifier.orcid | 0000-0002-9016-138x | |
| dc.identifier.orcid | 0000-0001-8782-4608 | |
| dc.identifier.scopus | 2-s2.0-105022879198 | |
| dc.identifier.startpage | 055005 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/35583 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | 000303044100012 | |
| dc.publisher | IOP Publishing | |
| dc.relation.ispartof | Journal of Physics G: Nuclear and Particle Physics | |
| dc.rights | OPEN | |
| dc.subject | High Energy Physics - Phenomenology | |
| dc.subject | High Energy Physics - Phenomenology (hep-ph) | |
| dc.subject | FOS: Physical sciences | |
| dc.subject.sdg | 7. Clean energy | |
| dc.title | Anomalous single production of fourth family up-type quark associated with neutral gauge bosons at the LHC | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Cakir, O.","name":"O.","surname":"Cakir","rank":1,"pid":{"id":{"scheme":"orcid","value":"0000-0002-9016-138x"},"provenance":null}},{"fullName":"Cakir, I. T.","name":"I. T.","surname":"Cakir","rank":2,"pid":null},{"fullName":"Senol, A.","name":"A.","surname":"Senol","rank":3,"pid":{"id":{"scheme":"orcid","value":"0000-0001-8782-4608"},"provenance":null}},{"fullName":"Tasci, A. T.","name":"A. T.","surname":"Tasci","rank":4,"pid":null}],"openAccessColor":"bronze","publiclyFunded":false,"type":"publication","language":{"code":"und","label":"Undetermined"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"High Energy Physics - Phenomenology"},"provenance":null},{"subject":{"scheme":"keyword","value":"High Energy Physics - Phenomenology (hep-ph)"},"provenance":null},{"subject":{"scheme":"FOS","value":"0103 physical sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"FOS: Physical sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null},{"subject":{"scheme":"SDG","value":"7. Clean energy"},"provenance":null}],"mainTitle":"Anomalous single production of fourth family up-type quark associated with neutral gauge bosons at the LHC","subTitle":null,"descriptions":["From the present limits on the masses and mixings of fourth family quarks, they are expected to have mass larger than the top quark and allow a large range of mixing of the third family. They could also have different dynamics than the quarks of three families of the Standard Model. The single production of the fourth family up type quark t' has been studied via anomalous production process pp-> t'VX (where V=g,Z,��) at the LHC with the center of mass energy of 7 and 14 TeV. The signatures of such process are discussed within both the SM decay modes and anomalous decay modes of t' quarks. The sensitivity to anomalous coupling kappa/Lambda=0.004 TeV^(-1) can be reached at sqrt(s)=14 TeV and L_(int)=100 pb^(-1).","15 pages, 9 figures"],"publicationDate":"2012-03-29","publisher":"IOP Publishing","embargoEndDate":"2011-01-01","sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Journal of Physics G: Nuclear and Particle Physics","issnPrinted":"0954-3899","issnOnline":"1361-6471","issnLinking":null,"ep":null,"iss":null,"sp":"055005","vol":"39","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::f392c84c5297527430b73bfdb304e4a8","originalIds":["10.1088/0954-3899/39/5/055005","50|doiboost____|f392c84c5297527430b73bfdb304e4a8","50|datacite____::a71c8609f47433bfaaa64b42641386c0","10.48550/arxiv.1106.6059","oai:arXiv.org:1106.6059","50|od________18::52ca114cbc33cfe8bc4e458451457642","2062368824","3106044391"],"pids":[{"scheme":"doi","value":"10.1088/0954-3899/39/5/055005"},{"scheme":"doi","value":"10.48550/arxiv.1106.6059"},{"scheme":"arXiv","value":"1106.6059"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":2,"influence":2.6009095e-9,"popularity":5.536455e-10,"impulse":2,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1088/0954-3899/39/5/055005"}],"type":"Article","urls":["https://doi.org/10.1088/0954-3899/39/5/055005"],"publicationDate":"2012-03-29","refereed":"peerReviewed"},{"pids":[{"scheme":"doi","value":"10.1088/0954-3899/39/5/055005"}],"type":"Article","urls":["http://arxiv.org/pdf/1106.6059"],"refereed":"nonPeerReviewed"},{"pids":[{"scheme":"doi","value":"10.48550/arxiv.1106.6059"}],"license":"arXiv Non-Exclusive Distribution","type":"Article","urls":["https://dx.doi.org/10.48550/arxiv.1106.6059"],"publicationDate":"2011-01-01","refereed":"nonPeerReviewed"},{"pids":[{"scheme":"arXiv","value":"1106.6059"}],"alternateIdentifiers":[{"scheme":"doi","value":"10.1088/0954-3899/39/5/055005"}],"type":"Preprint","urls":["http://arxiv.org/abs/1106.6059"],"publicationDate":"2011-06-29","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"2062368824"},{"scheme":"doi","value":"10.1088/0954-3899/39/5/055005"}],"type":"Article","urls":["https://dx.doi.org/10.1088/0954-3899/39/5/055005"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"3106044391"},{"scheme":"doi","value":"10.1088/0954-3899/39/5/055005"}],"type":"Other literature type","urls":["https://dx.doi.org/10.1088/0954-3899/39/5/055005"],"refereed":"nonPeerReviewed"}],"isGreen":true,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
