Yayın: Monte Carlo modelling of single and multiple Compton scattering profiles in a concrete material
| dc.contributor.author | Tarim, Ua | |
| dc.contributor.author | Ozmutlu, En | |
| dc.contributor.author | Gurler, O. | |
| dc.contributor.author | Yalcin, S. | |
| dc.contributor.author | Gundogdu, O. | |
| dc.contributor.author | Sharaf, Jm | |
| dc.contributor.author | Bradley, Da | |
| dc.date.accessioned | 2026-01-02T22:57:45Z | |
| dc.date.issued | 2013-04-01 | |
| dc.description.abstract | Abstract A Monte Carlo simulation study has been conducted of 60Co photons Compton scattered in concrete, illustrating the degraded energy spectra of gamma-ray radiation. Results are produced representing a NaI(Tl) detector model. We were able to analyse energy distributions of photons that reach the detector system after suffering several successive Compton scatterings in the target. The predicted decrease in intensity of single- and multiple-scattering peaks with increase in thickness of the target medium are in good agreement with experimental observations and findings reported by others. | |
| dc.description.uri | https://doi.org/10.1016/j.radphyschem.2012.10.018 | |
| dc.description.uri | https://dx.doi.org/10.1016/j.radphyschem.2012.10.018 | |
| dc.description.uri | https://avesis.kocaeli.edu.tr/publication/details/923804c7-bef6-420d-80c4-32db593c1857/oai | |
| dc.description.uri | https://avesis.uludag.edu.tr/publication/details/923804c7-bef6-420d-80c4-32db593c1857/oai | |
| dc.description.uri | https://doi.org/https://doi.org/10.1016/j.radphyschem.2012.10.018 | |
| dc.identifier.doi | 10.1016/j.radphyschem.2012.10.018 | |
| dc.identifier.endpage | 17 | |
| dc.identifier.issn | 0969-806X | |
| dc.identifier.openaire | doi_dedup___::b08d769e181c3b2ae4fd0fe050f77961 | |
| dc.identifier.orcid | 0000-0001-6779-9230 | |
| dc.identifier.orcid | 0000-0003-0171-3179 | |
| dc.identifier.scopus | 2-s2.0-84875367264 | |
| dc.identifier.startpage | 12 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/35692 | |
| dc.identifier.volume | 85 | |
| dc.identifier.wos | 000317030000003 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Radiation Physics and Chemistry | |
| dc.rights | CLOSED | |
| dc.title | Monte Carlo modelling of single and multiple Compton scattering profiles in a concrete material | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Tarim, UA","name":"Ua","surname":"Tarim","rank":1,"pid":null},{"fullName":"Ozmutlu, EN","name":"En","surname":"Ozmutlu","rank":2,"pid":null},{"fullName":"Gurler, O","name":"O.","surname":"Gurler","rank":3,"pid":null},{"fullName":"Yalcin, S","name":"S.","surname":"Yalcin","rank":4,"pid":{"id":{"scheme":"orcid","value":"0000-0001-6779-9230"},"provenance":null}},{"fullName":"Gundogdu, O","name":"O.","surname":"Gundogdu","rank":5,"pid":{"id":{"scheme":"orcid","value":"0000-0003-0171-3179"},"provenance":null}},{"fullName":"Sharaf, JM","name":"Jm","surname":"Sharaf","rank":6,"pid":null},{"fullName":"Bradley, DA","name":"Da","surname":"Bradley","rank":7,"pid":null}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"eng","label":"English"},"countries":null,"subjects":[{"subject":{"scheme":"FOS","value":"03 medical and health sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0302 clinical medicine"},"provenance":null},{"subject":{"scheme":"FOS","value":"0103 physical sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null}],"mainTitle":"Monte Carlo modelling of single and multiple Compton scattering profiles in a concrete material","subTitle":null,"descriptions":["Abstract A Monte Carlo simulation study has been conducted of 60Co photons Compton scattered in concrete, illustrating the degraded energy spectra of gamma-ray radiation. Results are produced representing a NaI(Tl) detector model. We were able to analyse energy distributions of photons that reach the detector system after suffering several successive Compton scatterings in the target. The predicted decrease in intensity of single- and multiple-scattering peaks with increase in thickness of the target medium are in good agreement with experimental observations and findings reported by others."],"publicationDate":"2013-04-01","publisher":"Elsevier BV","embargoEndDate":null,"sources":["Crossref"],"formats":null,"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_14cb","label":"CLOSED","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Radiation Physics and Chemistry","issnPrinted":"0969-806X","issnOnline":null,"issnLinking":null,"ep":"17","iss":null,"sp":"12","vol":"85","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::b08d769e181c3b2ae4fd0fe050f77961","originalIds":["S0969806X12004549","10.1016/j.radphyschem.2012.10.018","50|doiboost____|b08d769e181c3b2ae4fd0fe050f77961","2070990015","923804c7-bef6-420d-80c4-32db593c1857","50|od_____10011::178aed7e6e0346b25bacede3706e4935","50|od______9458::178aed7e6e0346b25bacede3706e4935","ftusurrey:oai:epubs.surrey.ac.uk:836166","50|base_oa_____::ebc366340035b2698d04babca506a04f"],"pids":[{"scheme":"doi","value":"10.1016/j.radphyschem.2012.10.018"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":11,"influence":3.3997756e-9,"popularity":4.0822847e-9,"impulse":5,"citationClass":"C5","influenceClass":"C4","impulseClass":"C4","popularityClass":"C4"}},"instances":[{"pids":[{"scheme":"doi","value":"10.1016/j.radphyschem.2012.10.018"}],"license":"Elsevier TDM","type":"Article","urls":["https://doi.org/10.1016/j.radphyschem.2012.10.018"],"publicationDate":"2013-04-01","refereed":"peerReviewed"},{"alternateIdentifiers":[{"scheme":"mag_id","value":"2070990015"},{"scheme":"doi","value":"10.1016/j.radphyschem.2012.10.018"}],"type":"Article","urls":["https://dx.doi.org/10.1016/j.radphyschem.2012.10.018"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1016/j.radphyschem.2012.10.018"}],"type":"Article","urls":["https://avesis.kocaeli.edu.tr/publication/details/923804c7-bef6-420d-80c4-32db593c1857/oai"],"publicationDate":"2013-04-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1016/j.radphyschem.2012.10.018"}],"type":"Article","urls":["https://avesis.uludag.edu.tr/publication/details/923804c7-bef6-420d-80c4-32db593c1857/oai"],"publicationDate":"2013-04-01","refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.1016/j.radphyschem.2012.10.018"}],"type":"Article","urls":["https://doi.org/https://doi.org/10.1016/j.radphyschem.2012.10.018"],"publicationDate":"2013-04-01","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
