Yayın: Steganacarus (Tropacarus) carinatus subsp. carinatus carinatus (C. L. Koch 1841
| dc.contributor.author | Murvanidze, Maka | |
| dc.contributor.author | Cilbircioğlu, Cihan | |
| dc.contributor.author | Özdemir, Esengül | |
| dc.contributor.author | Inak, Emre | |
| dc.date.accessioned | 2026-01-04T14:22:15Z | |
| dc.date.issued | 2020-07-15 | |
| dc.description.abstract | Published as part of Murvanidze, Maka, Cilbircioğlu, Cihan, Özdemir, Esengül & Inak, Emre, 2020, Checklist of oribatid mites (Acari: Oribatida) of the Central Black Sea basin of Turkey with new records for the country, pp. 255-277 in Persian Journal of Acarology 9 (3) on page 258, DOI: 10.22073/pja.v9i3.61909, http://zenodo.org/record/5236444 | |
| dc.description.abstract | Steganacarus (Tropacarus) carinatus carinatus (C.L. Koch, 1841) * Material – New record for Turkey. Two specimens in Aluçdağı National Park, N 40° 49′ 75.37′′, E 32° 58′ 26.46′′, alt. = 1402 m, 17 July 2018, soil. Global distribution – Palaearctic. Ecology – All types of habitats. | |
| dc.description.uri | https://dx.doi.org/10.5281/zenodo.5236456 | |
| dc.description.uri | https://dx.doi.org/10.5281/zenodo.5236455 | |
| dc.identifier.doi | 10.5281/zenodo.5236456 | |
| dc.identifier.openaire | doi_dedup___::839504cfa3324eb74b1ba9638e134ac9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/38129 | |
| dc.publisher | Zenodo | |
| dc.subject | Arthropoda | |
| dc.subject | Phthiracaridae | |
| dc.subject | Steganacarus carinatus | |
| dc.subject | Arachnida | |
| dc.subject | Animalia | |
| dc.subject | Biodiversity | |
| dc.subject | Sarcoptiformes | |
| dc.subject | Steganacarus (tropacarus) carinatus carinatus (c.l. koch, 1841) | |
| dc.subject | Steganacarus | |
| dc.subject | Taxonomy | |
| dc.subject.sdg | 15. Life on land | |
| dc.title | Steganacarus (Tropacarus) carinatus subsp. carinatus carinatus (C. L. Koch 1841 | |
| dc.type | Other literature type | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"Murvanidze, Maka","name":"Maka","surname":"Murvanidze","rank":1,"pid":null},{"fullName":"Cilbircioğlu, Cihan","name":"Cihan","surname":"Cilbircioğlu","rank":2,"pid":null},{"fullName":"Özdemir, Esengül","name":"Esengül","surname":"Özdemir","rank":3,"pid":null},{"fullName":"Inak, Emre","name":"Emre","surname":"Inak","rank":4,"pid":null}],"openAccessColor":null,"publiclyFunded":false,"type":"publication","language":{"code":"und","label":"Undetermined"},"countries":null,"subjects":[{"subject":{"scheme":"keyword","value":"Arthropoda"},"provenance":null},{"subject":{"scheme":"keyword","value":"Phthiracaridae"},"provenance":null},{"subject":{"scheme":"keyword","value":"Steganacarus carinatus"},"provenance":null},{"subject":{"scheme":"keyword","value":"Arachnida"},"provenance":null},{"subject":{"scheme":"keyword","value":"Animalia"},"provenance":null},{"subject":{"scheme":"keyword","value":"Biodiversity"},"provenance":null},{"subject":{"scheme":"SDG","value":"15. Life on land"},"provenance":null},{"subject":{"scheme":"keyword","value":"Sarcoptiformes"},"provenance":null},{"subject":{"scheme":"keyword","value":"Steganacarus (tropacarus) carinatus carinatus (c.l. koch, 1841)"},"provenance":null},{"subject":{"scheme":"keyword","value":"Steganacarus"},"provenance":null},{"subject":{"scheme":"keyword","value":"Taxonomy"},"provenance":null}],"mainTitle":"Steganacarus (Tropacarus) carinatus subsp. carinatus carinatus (C. L. Koch 1841","subTitle":null,"descriptions":["Published as part of Murvanidze, Maka, Cilbircioğlu, Cihan, Özdemir, Esengül & Inak, Emre, 2020, Checklist of oribatid mites (Acari: Oribatida) of the Central Black Sea basin of Turkey with new records for the country, pp. 255-277 in Persian Journal of Acarology 9 (3) on page 258, DOI: 10.22073/pja.v9i3.61909, http://zenodo.org/record/5236444","Steganacarus (Tropacarus) carinatus carinatus (C.L. Koch, 1841) * Material – New record for Turkey. Two specimens in Aluçdağı National Park, N 40° 49′ 75.37′′, E 32° 58′ 26.46′′, alt. = 1402 m, 17 July 2018, soil. Global distribution – Palaearctic. Ecology – All types of habitats."],"publicationDate":"2020-07-15","publisher":"Zenodo","embargoEndDate":null,"sources":null,"formats":null,"contributors":null,"coverages":null,"bestAccessRight":null,"container":null,"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::839504cfa3324eb74b1ba9638e134ac9","originalIds":["50|datacite____::839504cfa3324eb74b1ba9638e134ac9","10.5281/zenodo.5236456","50|datacite____::c630513c1e0c191a10ba66e59078d6dd","10.5281/zenodo.5236455"],"pids":[{"scheme":"doi","value":"10.5281/zenodo.5236456"},{"scheme":"doi","value":"10.5281/zenodo.5236455"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":0,"influence":2.5349236e-9,"popularity":1.4049963e-9,"impulse":0,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"},"usageCounts":{"downloads":0,"views":2}},"instances":[{"pids":[{"scheme":"doi","value":"10.5281/zenodo.5236456"}],"license":"CC 0","type":"Other literature type","urls":["https://dx.doi.org/10.5281/zenodo.5236456"],"publicationDate":"2020-07-15","refereed":"nonPeerReviewed"},{"pids":[{"scheme":"doi","value":"10.5281/zenodo.5236455"}],"license":"CC 0","type":"Other literature type","urls":["https://dx.doi.org/10.5281/zenodo.5236455"],"publicationDate":"2020-07-15","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire |
