Yayın: Monitoring the Degradation of 4-Sulfonyldipenyl-Pyromellitic Dianhy-dride-Based Polyamic Acid by Trametes Versicolor
| dc.contributor.author | Yazgan, İdris | |
| dc.date.accessioned | 2026-01-04T12:46:20Z | |
| dc.date.issued | 2019-03-22 | |
| dc.description.abstract | Polyamic acid (PAA) polymers have been utilized over 60 years in industry as precursors of polyimide, and currently direct utilization of PAA polymers have got great attention for material science applications. Mass utilization of synthetic polymers pose threat to living organisms and nature, so their effective degradation is important. In this study, for the first time, degradation of 4-sulfonyldipenyl-pyromellitic dianhydride based PAA (DSPAA) polymers were performed in batch bioreactor system. 1H COSY NMR was utilized to enlight the possible mechanism behind Tramates versicolor mediated degradation of DSPAA polymer. Elimination of aromatic peaks belong to DSPAA polymer and its amine monomer were monitored to evaluate the degradation while formation of new peaks was taken into account to propose possible degradation pathway. NMR studies revealed that 20-day incubation in the designed media is enough to totally eliminate 1 mg/mL DSPAA. The findings can contribute to the knowledge of fungi mediated aromatic polymer degradation, which is accepted a promising way to eliminate polymer pollution | |
| dc.description.uri | https://doi.org/10.18466/cbayarfbe.459381 | |
| dc.description.uri | https://dergipark.org.tr/en/download/article-file/674333 | |
| dc.description.uri | https://dx.doi.org/10.18466/cbayarfbe.459381 | |
| dc.description.uri | https://dergipark.org.tr/tr/pub/cbayarfbe/issue/44005/459381 | |
| dc.identifier.doi | 10.18466/cbayarfbe.459381 | |
| dc.identifier.endpage | 69 | |
| dc.identifier.issn | 1305-130X | |
| dc.identifier.openaire | doi_dedup___::ca023f229b726ede930f2303da38b8c9 | |
| dc.identifier.startpage | 65 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12597/37276 | |
| dc.identifier.volume | 15 | |
| dc.publisher | Celal Bayar University Journal of Science | |
| dc.relation.ispartof | Celal Bayar Üniversitesi Fen Bilimleri Dergisi | |
| dc.rights | OPEN | |
| dc.subject | Engineering | |
| dc.subject | Biodegradation | |
| dc.subject | Bioreactor | |
| dc.subject | NMR | |
| dc.subject | Polyamic acid | |
| dc.subject | Trametes versicolor | |
| dc.subject | Mühendislik | |
| dc.title | Monitoring the Degradation of 4-Sulfonyldipenyl-Pyromellitic Dianhy-dride-Based Polyamic Acid by Trametes Versicolor | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.api.response | {"authors":[{"fullName":"YAZGAN, İdris","name":"İdris","surname":"Yazgan","rank":1,"pid":null}],"openAccessColor":"gold","publiclyFunded":false,"type":"publication","language":{"code":"und","label":"Undetermined"},"countries":null,"subjects":[{"subject":{"scheme":"FOS","value":"0106 biological sciences"},"provenance":null},{"subject":{"scheme":"keyword","value":"Engineering"},"provenance":null},{"subject":{"scheme":"keyword","value":"Biodegradation;Bioreactor;NMR;Polyamic acid;Trametes versicolor"},"provenance":null},{"subject":{"scheme":"keyword","value":"Mühendislik"},"provenance":null},{"subject":{"scheme":"FOS","value":"01 natural sciences"},"provenance":null},{"subject":{"scheme":"FOS","value":"0105 earth and related environmental sciences"},"provenance":null}],"mainTitle":"Monitoring the Degradation of 4-Sulfonyldipenyl-Pyromellitic Dianhy-dride-Based Polyamic Acid by Trametes Versicolor","subTitle":null,"descriptions":["<jats:p xml:lang=\"en\">Polyamic acid (PAA) polymers have been utilized over 60 years in industry as precursors of polyimide, and currently direct utilization of PAA polymers have got great attention for material science applications. Mass utilization of synthetic polymers pose threat to living organisms and nature, so their effective degradation is important. In this study, for the first time, degradation of 4-sulfonyldipenyl-pyromellitic dianhydride based PAA (DSPAA) polymers were performed in batch bioreactor system. 1H COSY NMR was utilized to enlight the possible mechanism behind Tramates versicolor mediated degradation of DSPAA polymer. Elimination of aromatic peaks belong to DSPAA polymer and its amine monomer were monitored to evaluate the degradation while formation of new peaks was taken into account to propose possible degradation pathway. NMR studies revealed that 20-day incubation in the designed media is enough to totally eliminate 1 mg/mL DSPAA. The findings can contribute to the knowledge of fungi mediated aromatic polymer degradation, which is accepted a promising way to eliminate polymer pollution</jats:p>"],"publicationDate":"2019-03-22","publisher":"Celal Bayar University Journal of Science","embargoEndDate":null,"sources":["Crossref","Volume: 15, Issue: 1 65-69","1305-130X","1305-1385","Celal Bayar University Journal of Science","Celal Bayar Üniversitesi Fen Bilimleri Dergisi"],"formats":["application/pdf"],"contributors":null,"coverages":null,"bestAccessRight":{"code":"c_abf2","label":"OPEN","scheme":"http://vocabularies.coar-repositories.org/documentation/access_rights/"},"container":{"name":"Celal Bayar Üniversitesi Fen Bilimleri Dergisi","issnPrinted":"1305-130X","issnOnline":null,"issnLinking":null,"ep":"69","iss":null,"sp":"65","vol":"15","edition":null,"conferencePlace":null,"conferenceDate":null},"documentationUrls":null,"codeRepositoryUrl":null,"programmingLanguage":null,"contactPeople":null,"contactGroups":null,"tools":null,"size":null,"version":null,"geoLocations":null,"id":"doi_dedup___::ca023f229b726ede930f2303da38b8c9","originalIds":["10.18466/cbayarfbe.459381","50|doiboost____|ca023f229b726ede930f2303da38b8c9","2925090565","oai:dergipark.org.tr:article/459381","50|tubitakulakb::79cf8d4960804f9e474891343b9bfed7"],"pids":[{"scheme":"doi","value":"10.18466/cbayarfbe.459381"}],"dateOfCollection":null,"lastUpdateTimeStamp":null,"indicators":{"citationImpact":{"citationCount":0,"influence":2.5349236e-9,"popularity":1.2286145e-9,"impulse":0,"citationClass":"C5","influenceClass":"C5","impulseClass":"C5","popularityClass":"C5"}},"instances":[{"pids":[{"scheme":"doi","value":"10.18466/cbayarfbe.459381"}],"type":"Article","urls":["https://doi.org/10.18466/cbayarfbe.459381"],"publicationDate":"2019-03-22","refereed":"peerReviewed"},{"pids":[{"scheme":"doi","value":"10.18466/cbayarfbe.459381"}],"type":"Article","urls":["https://dergipark.org.tr/en/download/article-file/674333"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.18466/cbayarfbe.459381"},{"scheme":"mag_id","value":"2925090565"}],"type":"Article","urls":["https://dx.doi.org/10.18466/cbayarfbe.459381"],"refereed":"nonPeerReviewed"},{"alternateIdentifiers":[{"scheme":"doi","value":"10.18466/cbayarfbe.459381"}],"type":"Article","urls":["https://dergipark.org.tr/tr/pub/cbayarfbe/issue/44005/459381"],"publicationDate":"2018-09-12","refereed":"nonPeerReviewed"}],"isGreen":false,"isInDiamondJournal":false} | |
| local.import.source | OpenAire |
